Registration Class List
2010/2011 FEE SCHEDULE
| NUMBER OF CLASSES PER WEEK |
ANNUAL RATE |
TRIMESTER RATE |
| 1 45 Minute Class | $513 – Click to Enroll | $171 – Click to Enroll |
| 1 60 Minute Class | $651 – Click to Enroll | $217 – Click to Enroll |
| 2 60 Minute Classes/Week | $1083 – Click to Enroll | $361 – Click to Enroll |
| 2 75 Minute Classes/Week | $1155 – Click to Enroll | $385 – Click to Enroll |
| 2 90 Minute Classes/Week | $1281 – Click to Enroll | $427 – Click to Enroll |
| 2 90 Min. Classes + 1 60 Min. | $1497 – Click to Enroll | $499 – Click to Enroll |
| 2 90 Min. Classes + 2 60 Min. | $1695 – Click to Enroll | $565 – Click to Enroll |
| Youth Ensemble Program | $1764 – Click to Enroll | $588 – Click to Enroll |
| Company Trainee Program | $2064 – Click to Enroll | $688 – Click to Enroll |
| Unlimited Family | $2274 – Click to Enroll | $758 – Click to Enroll |










